EURO-ECO
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Recycling capacity | m³/h | 20 |
| Above-ground steel storage tank / concrete undeground tank for recycled water | m³ | 39-65 / 78-144 |
| Agitator for recycled water | n. | 1-2 |
| Water column and submersible pump for loading dirty water in concrete mixer | n. | 1-2 |
| Maximum number of washable vehicles at the same time | n. | 1-2 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50/60 |
| Absorbed electrical power* | kW | 20 |
| Installed electrical power* | kW | 25 |
Aggregates transport system: cylindrical screw separator
*Basic version
EURO-WASH
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Recycling capacity | m³/h | 11 |
| Above-ground steel storage tank / concrete undeground tank for recycled water | m³ | 30-50 / 60 |
| Agitator for recycled water | n. | 1 |
| Water column and submersible pump for loading dirty water in concrete mixer | n. | 1-2 |
| Maximum number of washable vehicles at the same time | n. | 1-2 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50/60 |
| Absorbed electrical power* | kW | 20 |
| Installed electrical power* | kW | 25 |
Aggregates transport system: conical screw separator
*Basic version












