Euromecc MEB horizontal twin-shaft mixers are designed to ensure maximum strength, easy maintenance, and long operating life. The omega-shaped tank is made of thick sheet metal reinforced with structural tubes and lined with replaceable wear-resistant plates to stand up to the most intense mechanical stress.
The mixing shafts are driven by two electric motors positioned at the top, simplifying maintenance operations, while the supports outside the tank prevent contact with the mixture and make cleaning easier. The arms are bolted to the shafts, allowing for quick and safe replacement.
The centralized lubrication system distributes lubricant to the most critical points, all within easy access in a single area of the mixer.
The discharge door is equipped with a limit switch to signal partial or total opening and closing, while the mixer cover is equipped with an inspection door with a secondary flap and protective grille, complete with a dust seal. A manual hydraulic pump allows the door to be opened in an emergency, ensuring safety and operational continuity.


STRENGHTS
• Robustness and durability: spheroidal cast iron mixing arms, bolted to the shafts, with 750 HB chrome alloy blades with a connected profile perpendicular to the tank, ensuring consistent performance even under intensive conditions.
• Optimization of the production process: high mixing speed, consistent homogeneity of the mixture, and compatibility with different types of concrete.
• Low maintenance costs: design studied to facilitate maintenance on shafts, blades, and critical components, reducing downtime and operating costs.
• Safety and operational convenience: large inspection door with secondary flap, protective grille, dust seal, and safety opening sensors for controlled access and operator protection.
• Flexible feeding: possibility of loading via skip or conveyor belt, adaptable to different plants and production configurations.
• Optional accessories and customization: humidity and temperature measurement, control camera, washing system, main discharge conveyors, and drip tray.
• Foldable inspection platform: non-slip metal grating walkway for safety and convenience during maintenance operations.
• Advanced monitoring and control: probes for oil level and temperature in gearboxes and hydraulic control unit, temperature sensors in electric motors, and grease distribution system monitoring, with automatic fault reporting.
• Centralized alarm management: all sensors connected to a synoptic panel with PLC, for rapid identification of malfunctions, alarm management, and fault logging.
• Interchangeable high-strength linings: tank bottom in Hardox® HB500, 15 mm thick, optionally in HB750 chrome alloy, with walls in Hardox® HB500, 15 mm thick, to optimize durability, wear protection, and maintenance costs.

| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 1500 |
| Fresh concrete output | It | 1200 |
| Vibrated concrete output | It | 1000 |
| Mixing motors power | kW | 2x18 |
| Hydraulic power | kW | 1x9,2 |
| Skip motor power | kW | 1x11 |
| Mixing arms | n. | 14 |
| Empty weight (without skip) | kg | 4500 |
| Empty weight (with skip) | kg | 6200 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 2000 |
| Fresh concrete output | It | 1600 |
| Vibrated concrete output | It | 1500 |
| Mixing motors power | kW | 2x22 |
| Hydraulic power | kW | 1x11 |
| Skip motor power | kW | 1x18 |
| Mixing arms | n. | 16 |
| Empty weight (without skip) | kg | 4600 |
| Empty weight (with skip) | kg | 6600 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 2500 |
| Fresh concrete output | It | 2000 |
| Vibrated concrete output | It | 1670 |
| Mixing motors power | kW | 2x30 |
| Hydraulic power | kW | 1x15 |
| Skip motor power | kW | 1x18 |
| Mixing arms | n. | 16 |
| Empty weight (without skip) | kg | 7400 |
| Empty weight (with skip) | kg | 9500 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 3000 |
| Fresh concrete output | It | 2400 |
| Vibrated concrete output | It | 2000 |
| Mixing motors power | kW | 2x37 |
| Hydraulic power | kW | 1,5 |
| Skip motor power | kW | 1x22 |
| Mixing arms | n. | 14 |
| Empty weight (without skip) | kg | 7500 |
| Empty weight (with skip) | kg | 11200 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 3750 |
| Fresh concrete output | It | 3000 |
| Vibrated concrete output | It | 2500 |
| Mixing motors power | kW | 2x45 |
| Hydraulic power | kW | 1,5 |
| Skip motor power | kW | 1x30 |
| Mixing arms | n. | 14 |
| Empty weight (without skip) | kg | 7600 |
| Empty weight (with skip) | kg | 11400 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 4500 |
| Fresh concrete output | It | 3600 |
| Vibrated concrete output | It | 3000 |
| Mixing motors power | kW | 2x55 |
| Hydraulic power | kW | 2,2 |
| Skip motor power | kW | 2x22 |
| Mixing arms | n. | 18 |
| Empty weight (without skip) | kg | 9300 |
| Empty weight (with skip) | kg | 13800 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 5000 |
| Fresh concrete output | It | 4000 |
| Vibrated concrete output | It | 3350 |
| Mixing motors power | kW | 2x75 |
| Hydraulic power | kW | 2,2 |
| Skip motor power | kW | 2x22 |
| Mixing arms | n. | 18 |
| Empty weight (without skip) | kg | 9700 |
| Empty weight (with skip) | kg | 14200 |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 6000 |
| Fresh concrete output | It | 4800 |
| Vibrated concrete output | It | 4000 |
| Mixing motors power | kW | 2x75 |
| Hydraulic power | kW | 2,2 |
| Skip motor power | kW | - |
| Mixing arms | n. | 24 |
| Empty weight (without skip) | kg | 11900 |
| Empty weight (with skip) | kg | - |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 7500 |
| Fresh concrete output | It | 6000 |
| Vibrated concrete output | It | 5000 |
| Mixing motors power | kW | 2x90 |
| Hydraulic power | kW | 2,2 |
| Skip motor power | kW | - |
| Mixing arms | n. | 24 |
| Empty weight (without skip) | kg | 12000 |
| Empty weight (with skip) | kg | - |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 9000 |
| Fresh concrete output | It | 7200 |
| Vibrated concrete output | It | 6000 |
| Mixing motors power | kW | 4x55 |
| Hydraulic power | kW | 2,2 |
| Skip motor power | kW | - |
| Mixing arms | n. | 32 |
| Empty weight (without skip) | kg | 14200 |
| Empty weight (with skip) | kg | - |
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Dry capacity | It | 12000 |
| Fresh concrete output | It | 9600 |
| Vibrated concrete output | It | 8000 |
| Mixing motors power | kW | 4x75 |
| Hydraulic power | kW | 2,2 |
| Skip motor power | kW | - |
| Mixing arms | n. | 40 |
| Empty weight (without skip) | kg | 19000 |
| Empty weight (with skip) | kg | - |
EUROMECC SRL
Euromecc is an Italian company, active all over the world for over 50 years, leader in the design and manufacturing of concrete batching plants.
Contact us
SS 192 Km 79 P.O. Box 163
95045 Misterbianco (CT) Italy
Tel. +39 095 7130011
Fax. +39 095 7130115
Email: info@euromecc.com
VAT: IT02671040877
Hours
Mon-Fri: 9:00 AM – 6:00 PM
Sat: 9:00 AM – 12:00 PM

