Cement-bound mix is a construction material composed of a mixture of granular aggregates (such as sand, gravel, crushed stone, or recycled material) and cement, mainly used as a base layer in semi-rigid road pavements. This material is particularly suitable in contexts where it is necessary to significantly improve the bearing capacity of the foundation on which the bituminous conglomerates will be applied. Thanks to its strength and versatility, cement-bound aggregate is used in many sectors, including the construction of road pavements, yards, sidewalks, foundations, and other surfaces that require solidity and resistance. Euromecc offers high-performance plants for the production of cement-bound mixtures, available in both mobile and fixed versions, with capacities up to 300 m³/h. Mobile plants are ideal for projects that require flexibility, as they allow you to work directly on site, reducing transport costs, and are equipped with 150 m³/h continuous mixers. Fixed plants, on the other hand, are ideal for large-scale continuous production, with continuous mixers of 150 m³/h or 300 m³/h. Both types of plants support the cold recycling technique, which allows the use of recycled materials, reducing environmental impact and optimizing operational efficiency.
MOBIL FAST 2 MIX-MC MOBILE - Production 150 m³/h
Batching plant suitable for the production of cemented mixture for the realization of road basement foundations.
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Hourly production | m³/h | 150* |
| Aggregate storage bins | n. | 2 |
| Aggregate storage capacity | m³ | 28 |
| Weighing belt | n. | 2 |
| Flow rate weighing belt | m³/h | 0-120 |
| Cement weighing system | kg | 1000 |
| Cement dosing system (Rotary valves) | m³/h | 23 |
| Water dosing system (water meter) | l/min | 0-375 |
| Extractor belt with sheet 800 mm | m³/h | 180 |
| Loading belt with sheet 800 mm | m³/h | 180 |
| Continuos mixer | model | 150 |
| Mixer motors | kW | 22,5 |
| Air compressor | l | 270 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50/60 |
| Absorbed electrical power** | kW | 60 |
| Installed electrical power** | kW | 60 |
*Also available on 300 version; **Basic version and for n.2 silos
Optional: Stabilising pistons for plant handling without the use of cranes; Additional module with n. 2 compartments
MOBIL FAST 2 MIX-MC PRO - Production 150 m³/h
Batching plant for the production of structural concrete, cold asphalt and cemented mixture.
| TECHNICAL DATA | SI UNITS | VALUE |
|---|---|---|
| Hourly production | m³/h | up to 150 |
| Aggregate storage bins | n. | 2 |
| Aggregate storage | m³ | 37 |
| Aggregate Load Cells | NA | 2 systems of 30 ton each. |
| Weighing belt | n. | 2 |
| Flow rate weighing belt | m³/h | 0-120 |
| Cement weighing system | kg | 2x1000 cad. |
| Cement dosing system (rotary valve) | m³/h | 44 |
| Double water dosing system (water meter) | l/min | 0-375 cad. |
| Extractor belt with sheet800 mm | m³/h | 180 |
| Loading belt with sheet 800 mm | m³/h | 180 |
| Continuos Mixer | model | 150 |
| Mixer motor* | kW | 30 |
| Air compressor | l-kW | 270-4 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50** |
| Absorbed electrical power | kW | 80 |
| Installed electrical power*** | kW | 80 |
*Managed by Inverter; ** Also vailable for 60 Hz; *** Basic version and for n.2 silos
Optional: Additional module with 2-3 compartments
Euro 3/4 MIX-MC
Stationary batching plants suitable for the production of cemented mixture for the realization of road basement foundations.
| TECHNICAL DATA* | SI UNITS | VALUE |
|---|---|---|
| Hourly production | m³/h | 150 |
| Aggregate storage bins | n. | 3 |
| Discharge tanks | n. | 3 |
| Aggregate storage capacity | m³ | 30 |
| Extractor belt | m³/h | 3x20÷100 |
| Conveyor belt with sheet 800 mm | m³/h | 180 |
| Cement hopper | m³ | 2,3 |
| Rotary valve for cement batching | m³/h | 3-12 |
| Water batching | n. | 1 |
| Conveyor belt with sheet 800 mm | m³/h | 180 |
| Loading screw | m³/h | 30 |
| Continuos mixer | model | 150 |
| Air compressor | l | 270 |
| Operating voltage | V | 400 |
| Operating frequency | Hz | 50/60 |
| Installed electrical power** | kW | 95/70 |
*Values depending on the type of mixer
















